The gross return from January 2007 to today
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3.65 | 7.65 | 3.55 | 0.50 | 0.50 | 3.35 | 2.00 | 6.75 | 3.85 | 1.15 | 3.70 | 0.75 | 37.40 |
| 2008 | 3.45 | 3.50 | 7.30 | 4.40 | 2.10 | 4.85 | 3.65 | 1.90 | 12.05 | 37.00 | 10.20 | 8.15 | 98.55 |
| 2009 | 1.83 | 2.17 | 19.24 | 2.72 | 25.48 | 6.87 | 7.57 | 8.25 | 10.64 | 3.72 | 6.39 | 18.82 | 113.70 |
| 2010 | 2.73 | 3.52 | 12.10 | 2.85 | 10.61 | 2.57 | 5.33 | 1.89 | 6.42 | 2.13 | 3.19 | -0.50 | 52.84 |
| 2011 | -3.12 | -1.98 | -3.44 | 9.21 | 13.74 | 6.12 | -6.78 | 2.76 | 4.36 | -3.78 | 10.28 | 1.93 | 29.30 |
| 2012 | 2.39 | 8.76 | 1.45 | -2.78 | 6.43 | 2.54 | 12.48 | -0.83 | 2.67 | 1.23 | 4.19 | 0.83 | 39.36 |
| 2013 | 4.74 | 7.53 | 13.21 | 6.98 | 2.34 | 3.27 | 5.69 | 9.16 | 1.08 | -1.37 | 2.56 | 1.27 | 56.46 |
| 2014 | 3.92 | 2.79 | 8.64 | -1.92 | 7.26 | 3.32 | 6.24 | 1.77 | 5.46 | 4.17 | 12.23 | 6.67 | 60.55 |
| 2015 | 8.24 | 3.43 | 2.92 | 4.56 | 1.93 | 2.37 | -2.12 | 7.51 | 6.29 | 4.16 | 3.63 | -1.31 | 41.61 |
| 2016 | 7.29 | 4.73 | 1.71 | 2.44 | 4.63 | 16.71 | 8.96 | 5.92 | 3.95 | 2.72 | 3.26 | 2.68 | 65.00 |
| 2017 | 2.73 | 3.96 | 2.24 | 0.97 | 4.33 | 5.64 | 3.79 | 1.19 | 0.98 | 3.63 | 4.12 | 2.56 | 36.14 |
| 2018 | 1.87 | 3.12 | 6.95 | 4.37 | 8.44 | 2.86 | 2.99 | 2.83 | 1.37 | 3.87 | 3.13 | 4.20 | 46.00 |
| 2019 | 2.32 | 1.89 | 3.75 | 7.69 | 6.54 | 4.46 | 2.91 | 2.03 | 5.12 | 4.11 | 2.29 | 3.97 | 47.08 |
| 2020 | 3.46 | 4.01 | 5.21 | 4.95 | 5.77 | 6.13 | 4.67 | 3.93 | 7.12 | 5.96 | 4.97 | 6.73 | 62.91 |
| 2021 | 4.47 | 3.96 | 6.12 | 5.35 | 6.72 | 3.42 | 2.87 | 4.09 | 2.33 | 6.27 | 6.13 | 4.41 | 56.14 |
| 2022 | 2.89 | 4.56 | 5.63 | 3.17 | 4.96 | 6.77 | 6.39 | 5.26 | 4.93 | 4.62 | 7.14 | 5.71 | 62.03 |
| 2023 | 5.24 | 3.57 | 6.11 | 4.93 | 5.33 | 3.12 | 3.89 | 2.97 | 4.13 | 5.09 | 3.37 | 4.66 | 52.41 |
| 2024 | 4.33 | 2.56 | 7.13 | 4.21 | 5.13 | 6.17 | 6.48 | 4.96 | 5.73 | 6.26 | 6.39 | 5.97 | 65.32 |
| 2025 | 4.67 | 5.98 | 5.64 | 6.13 | 6.28 | 5.33 | 4.77 | 5.98 | 3.87 | 4.81 | 5.23 | 4.62 | 63.28 |
| 2026 | 4.23 | 3.95 | 5.20 | 4.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 |
Average annual gross return
73.61%
Average monthly gross return
+4.78%
Average annualized volatility
14.42%
Best month
+37.00%
Worst month
-6.78%
Sharpe ratio
4.97
Traded currencies
AUD, CAD, JPY, CHF, EUR, GBP, USD, NZD
Important Information
The solutions presented on this page have been developed to meet general international regulatory requirements. Past performance is no guarantee of future results. The performance of structured investments in derivative instruments may involve risks that differ from those associated with investments in traditional stocks and bonds. The information contained herein is based on data which we consider as reliable. We do not take any responsibility for the correctness, or completeness of the data.
Investors bear the risk of losing their investment capital and should therefore carefully consider the suitability of such investments. The content of our pages is for informational purposes only and is not intended for readers in the US, Canada, or other jurisdictions outside the EU.
You will receive a link to view Stability performance.
You will receive a link to view ForexFrame performance.